Chandigarh
GST No. 04CGVPB7612J1Z8
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 1 Month |
| Medicine Type | Allopathic, Ayurvedic, Homeopathic |
| Form Of Medicine | Tablet, Capsule, Drops, Injection, Infusion, Protein Powder, Sachets, Ointments, Syrup |
| Certification | WHO |
| Product List Available | Yes |
| Range of Products | Gastrointestinal, Gynaecology, Anti Cancer, Ophthalmic, Antacids, Veterinary, Antibiotics, Cardiac Diabetic, Antimicrobials, Neurological, Antihistamines, Derma, Orthopedic, Pediatrics |
| Pharmaceutical Experience | Above 5 Years |
| Payment Mode | Online/Offline |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 1 Month |
| Form | Injection |
| Form of Medicine | Injection, Sachets, Capsule |
| Certification | WHO |
| Range of Products | Antacids, Antihistamines, Derma, Neurological, Antibiotics, Gynaecology, Gastrointestinal, Cardiac Diabetic, Pediatrics |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 5 Years |
Explore More Products
© Solwin Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited