Manimajra, Chandigarh
GST No. 04CGVPB7612J1Z8
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 1 Month |
| Certification | WHO |
| Pharmaceutical Experience | Above 5 Years |
| Medicine Type | Homeopathic, Ayurvedic, Allopathic |
| Form Of Medicine | Tablet, Capsule, Sachets, Infusion, Ointments, Protein Powder, Syrup, Injection, Drops |
| Product List Available | Yes |
| Range of Products | Anti Cancer, Derma, Pediatrics, Neurological, Antacids, Cardiac Diabetic, Gastrointestinal, Antimicrobials, Antihistamines, Veterinary, Antibiotics, Ophthalmic, Gynaecology, Orthopedic |
| Payment Mode | Online/Offline |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 1 Month |
| Form | Injection |
| Form of Medicine | Injection, Capsule, Sachets |
| Certification | WHO |
| Range of Products | Gynaecology, Antacids, Antihistamines, Derma, Neurological, Antibiotics, Gastrointestinal, Pediatrics, Cardiac Diabetic |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 5 Years |
Explore More Products
© Solwin Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited