Chandigarh
GST No. 04CGVPB7612J1Z8
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 1 Month |
| Medicine Type | Ayurvedic, Allopathic, Homeopathic |
| Form Of Medicine | Syrup, Protein Powder, Infusion, Tablet, Injection, Drops, Sachets, Capsule, Ointments |
| Certification | WHO |
| Product List Available | Yes |
| Range of Products | Pediatrics, Veterinary, Cardiac Diabetic, Gynaecology, Ophthalmic, Orthopedic, Anti Cancer, Gastrointestinal, Neurological, Antihistamines, Antibiotics, Antimicrobials, Derma, Antacids |
| Pharmaceutical Experience | Above 5 Years |
| Payment Mode | Online/Offline |
Explore More Products
© Solwin Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited